Leírás
Teljesítmény:
VLAN | 4094 |
MAC Table entries | 8000 to 16000 |
ACL | 1024 to 2K+256 |
Multicast Group | 512 to 4K |
Jumbo Frame | 10000 to 12000 |
Multicast IGMP Group | 16 |
Multiple User Account | 8 |
Static Route | 512 |
MSTP | 16 to 256 |
Aggregation Trunks/Ports Per Trunk | 8/8 to 8/16 |
TACACS+/RADIUS Servers | 8 |
Legfontosabb szoftver funkciók:
Features | Protocols |
IEEE Standards | IEEE 802.3x (Full Duplex), Back-Pressure (Half-duplex) IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3z IEEE 802.3ad IEEE 802.3q, IEEE 802.3q/p IEEE 802.1w, IEEE 802.1d, IEEE 802.1S |
MAC Address | 8000 to 16000 MAC addresses table entries Jumbo Frame 10000 to 12000 bytes with automatic MAC address learning and aging |
Energy Efficient Ethernet | EEE (802.3az) |
VLAN | Up to 4094 VLAN Port-based VLAN up to 8 groups IEEE 802.1Q Tagged-based MAC-based VLAN up to 256 Voice VLAN static up to 256 QoS for each Voice VLAN Data Voice VLAN OUI Mode (Auto/Manual) maximum 16 OUI Multicast VLAN Registration (MVR) IPV4 Based |
Surveillance VLAN | OUI Mode (Auto/Manual) maximum 16 OUI |
VLAN | QinQ (IEEE 802.1ad) |
GARP VLAN Registration Protocol (GVRP) | GVRP As per IEEE 802.1Q specification |
Spanning Tree | IEEE 802.1D (STP) EEE 802.1w (RSTP) EEE 802.1s (MSTP) maximum 64 to 256 instances Auto Edge Port BPDU Filtering BPDU Guard Self-Loop Detection UDLD |
Link Aggregation | IEEE 802.3ad LACP, Max 8 Aggregation Groups trunk, Maximum 8 to 16 ports per Trunk Static Trunk Aggregation and Dynamic Aggregation Traffic Load Balancing |
Port Mirror | Many-to-one port mirroring |
Port flow control | Half duplex based back pressure control Full duplex based on PAUSE frames |
Line Rate | Support Port based Input/Output Bandwidth Management |
IP Binding | Support Static ARP |
DHCP | DHCP Server, DHCP Client mode |
DNS | DNS Client mode |
Static Routing | Támogatott |
IGMP Snooping | IGMP v1/v2 IGMP v3 Basic (BISS) IGMP v2/v3 Querier |
MLD Snooping | MLD v1/v2 |
IPv6 | IPv6 Host – Auto Configuration, Static IPv6 Address and Prefix Length, Static IPv6 Default Gateway, IPv6 Neighbor Discovery (ND), IPv6 Duplicate Address Detection, ICMPv6 IPv6 Application Supported – HTTP/HTTPS, TELNET, SSH, SNMP, TFTP, Syslog, PING, DHCPv6 |
Multicast | Multicast Groups up to 256 to 4000 Immediate Leave Static/Forbidden Router Port Static/Forbidden Forward Port Filtering up to 128 profiles Throttling |
Storm suppression | Storm Control Broadcast Unknown Multicast Unknown Unicast Storm Suppression of Broadcast type Storm suppression based on bandwidth tuning and storm filtering |
Access Control List (ACL) | Access Rules Maximum 1024 to 2K+256 ACL Type-L2/L3/L4 ACL IPv4-based Up to 1024 to 2K+256 ACL IPv6-based |
Security | AAA (Authentication, Authorization and Accounting) TACACS+ (Terminal Access Controller Access Control Server) Maximum up to 8 servers. RADIUS (Remote Authentication Dial-In User Service) Maximum up to 8 servers. Authentication Manager – IEEE 802.1X, MAC Auth, Web Auth, Guest VLAN, Port-based, Host-based. Port Security Using Dynamic Lock maximum 256 Protected Port (Port Isolation) Black Hole MAC CPU Defense Engine DoS Prevention DHCP Snooping (with Option 82) Dynamic ARP Inspection IP Source Guard maximum 256 IP/MAC/Port Binding (IMPB) |
QoS Features | 802.1p port queue priority algorithm Teams that support 4 different priorities per port Queue Scheduling – WRR, WFQ, Strict Priority, Hybrid (WRR+SP or WFQ+SP) WRR (Weighted Round Robin) Weighted priority rotation Algorithm, WRR, SP, WFQ, 3 priority scheduling models Class of Service – Port-based, 802.1p, IP TOS Precedence, IP DSCP, trusted QoS Support based on port, MAC, 802.1Q, DSCP classification Rate Limit – Port-based (Ingress/Egress) |
Account Manager | Local Authentication Multiple User Account Up to 8 Multilevel Security Password Recovery Procedures |
System maintenance | Upgrade firmware feature via TFTP/FTP/HTTP. Support Upload/Download Configuration files through WEB Support Multi-user management GUI/ CLI based Restore Factory Configuration |
Line Management | Console Telnet (RFC854) SSH v1/v2 |
Management and Maintenance | Management by CLI – Console, Telnet (RFC854) up to 3 sessions Management by GUI – HTTP, HTTPS Management Based on Remote Configuration and Maintenance Using Telnet, SNMP V1/V2C/V3, SSH V1/V2, RMON V1/V2 Software Reset to default setting |
Management Access | Management VLAN Management ACL Up to 1024 to 2K+256 |
File Management | Firmware Upgrade/Backup Dual Images Configuration Download/Backup Multiple Configurations Upload/Download using TFTP (RFC783) HTTP (Hyper Text Transfer Protocol) UART (Universal Asynchronous Receiver/Transmitter) |
Time Management | Locally using sync with PC option. NTP (Network Time Protocol) |
Port Management | Friendly Port Name (Port Description) Error Disabled Recovery |
Secure Sockets Layer (SSL) | Secure Sockets Layer (SSL)- SSLv2, SSLv3 Transport Layer Security (TLS)- TLSv1 |
Neighbor Discovery | IEEE 802.1AB Link Layer Discovery Protocol (LLDP) ANSI/TIA-1057 LLDP Media Endpoint Discovery (LLDP-MED) |
Remote Monitoring Management | RMON Up to 32 entries / type |
MIB | MIB-II (RFC 1213) Ethernet-like MIB (RFC 3635) Interface Group MIB (RFC 2863) RMON (RFC 2819) Bridge MIB (RFC 1493) Bridge MIB Extension (RFC 2674) |
Diagnostics | Mirroring 4 sets Port-based (Many to One) Up to 32 entries / type Syslog (RFC3164) with Local RAM, Local Flash, Remote Server up to maximum 8. System Diagnostics with CPU Utilization, Memory Utilization, Port Utilization Port Diagnostics with Cable Test, Fiber Module Status Network Diagnostics with Ping Test, Traceroute |
Értékelések
Még nincsenek értékelések.